Date / Time | Opposition | Result | Score |
---|---|---|---|
24th April | Hagley | Won | 6-0 |
1st May | Hagley | Lost | 4 1/2 - 1/12 |
16th May | Market Drayton | Won | 5-0 |
26th June | Penn | Won | 6-0 |
24th July | Penn | Won | 4 1/2 - 1/12 |
8th August | Droitwich | Won | 4 1/2 - 1/12 |
14th August | Churchill and Blakedown | Won | 5 1/2 -1/2 |
21st August | Druids Heath | Lost | 1 1/2 -4 1/2 |
25th September | Churchill and Blakedown | Won | 3.5 - 2.5 |
3rd October | Market Drayton | Draw | 3 - 3 |
OVERALL | P10 - W7 - D1 - L2 |
Beat Hagley 7 1/2 - 4 1/2 to win The Geoff Tibbets trophy
Beat Hagley 7 1/2 - 4 1/2 to win The Geoff Tibbets trophy
Beat Market Drayton 8 - 4 to win the inaugral Battle of 1906 Trophy
Beat Penn 10 1/2 -1 1/2
Halesowen Golf Club
The Leasowes, Halesowen
West Midlands
B62 8QE
© Halesowen Golf Club - all rights reserved.
Website by Pegu Design