Date / Time | Home Team | Result | Away Team | Win / Lose / Draw |
---|---|---|---|---|
27/09/2025 | Halesowen | TBC | Dudley | FINAL |
20/09/2025 | Halesowen | 225 - 220 | Bromsgrove | Win |
16/08/2025 | Halesowen | 182 - 139 | The Vale | Win |
03/08/2025 | Bewdley Pines | 200 - 197 | Halesowen | Lost |
20/07/2025 | Halesowen | 186 - 173 | Bewdley Pines | Wim |
24/05/2025 | The Vale | 179 - 205 | Halesowen | Win |
Halesowen Golf Club
The Leasowes, Halesowen
West Midlands
B62 8QE
© Halesowen Golf Club - all rights reserved.
Website by Pegu Design