| Date / Time | Home Team | Result | Away Team | Win / Lose / Draw |
|---|---|---|---|---|
| February | Halesowen | Won Winter League Final | ||
| 12th March | Halesowen | 4 - 0 | Harborne | Win |
| 13th March | Bransford | Halesowen | W Worcestershire Final Stableford | |
| 27th March | Harborne | 1 - 3 | Halesowen | Win |
| 8th April | Halesowen | 4.5 - 2.5 | Dudley | Win |
| 6th May | Harborne | 3.5 - 2.5 | Churchill & Blakedown | Win |
| 27th May | Kings Norton | 1 - 5 | Halesowen | Win |
| 12th June | Bewdley Pines | 3 - 5 | Halesowen | Win |
| 17th June | Whorton Park | 4 - 2 | Halesowen | Lose |
| 26th June | Penn | 3.5 - 2.5 | Halesowen | Lose |
| 3rd July | Halesowen | 5 - 3 | Bewdley Pines | Win |
| 7th July | Dudley | 7 - 0 | Halesowen | Lose |
| 8th July | Halesowen | 4.5 - 1.5 | Kings Norton | Win |
| 22nd July | Halesowen | 3.5 - 2.5 | Penn | Win |
| 29th July | Halesowen | 4 - 2 | Cleobury Mortimer | Win |
| 4th September | Cleobury Mortimer | 4.5 - 1.5 | Halesowen | Lose |
| 2nd October | Bransford | 3 - 3 | Halesowen | Draw |
| 7th October | Halesowen | 7 - 0 | Whorton Park | Win |
| 9th October | Halesowen | 3 - 4 | Bransford | Lose |
Halesowen Golf Club
The Leasowes, Halesowen
West Midlands
B62 8QE
© Halesowen Golf Club - all rights reserved.
Website by Pegu Design