| Date / Time | Home Team | Result | Away Team | Win / Lose / Draw |
|---|---|---|---|---|
| 28/09/2025 | Halesowen | TBC | Bloxwich | FINAL |
| 14/09/2025 | Halesowen | 2.5 - 1.5 | Great Barr | Win |
| 31/08/2025 | Great Barr | 2 - 2 | Halesowen | Draw |
| 12/08/2025 | Druids Heath | 2.5 - 1.5 | Halesowen | Lose |
| 30/07/2025 | Halesowen | 4 - 0 | Druids Heath | Win |
| 23/07/2025 | Halesowen | 4 - 0 | Olton Park | Win |
| 16/07/2025 | Olton Park | 1.5 - 2.5 | Halesowen | Win |
| 25/06/2025 | Halesowen | 3 - 1 | Harborne | Win |
| 17/06/2025 | Hollywood | 2 - 2 | Halesowen | Draw |
| 11/06/2025 | Halesowen | 2 - 2 | Stourbridge | Draw |
| 05/06/2025 | Robin Hood | 2.5 - 1.5 | Halesowen | Lost |
| 28/05/2025 | Halesowen | 3 - 1 | Moseley | Win |
| 20/05/2025 | Harborne | 2 - 2 | Halesowen | Draw |
| 14/05/2025 | Halesowen | 4 - 0 | Hollywood | Win |
| 06/05/2025 | Stourbridge | 2.5 - 1.5 | Halesowen | Lost |
| 30/04/2025 | Halesowen | 4 - 0 | Robin Hood | Win |
| 22/04/2025 | Moseley | 1.5 - 2.5 | Halesowen | Win |
Halesowen Golf Club
The Leasowes, Halesowen
West Midlands
B62 8QE
© Halesowen Golf Club - all rights reserved.
Website by Pegu Design